Property Attributes
- MLS#SN26102285
- TypeSingle Family
- Listing Status Active
- CountyButte
- CityChico
- Zip95928
- Style
- Year Built2004
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5824
- Lot Size1.2 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Perched along the canyon edge of Canyon Oaks Country Club, this custom Mediterranean estate by master builder Michael Gali is one of Chico's most extraordinary properties — 5,824 square feet of inspired architecture, seamlessly woven into 1.2 acres of curated landscape with direct access to Upper Bidwell Park and the South Rim Trail just beyond your door. Arrive via a sweeping granite paver circular driveway and step through a covered entrance that signals what lies within. A soaring spiral staircase rises from an Italian marble foyer, leading the eye upward through light-washed volumes framed by dramatic rotunda windows with unobstructed canyon panoramas. The great room doesn't just capture a view — it erases the boundary between inside and out. The chef's kitchen is outfitted with full Viking appliances, a double oven, and handcrafted mahogany cabinetry. The primary suite is a private sanctuary: step onto your own terrace, unwind in a marble column-framed soaking tub, or luxuriate under dual showers with floor-to-ceiling canyon views that make every morning feel like a retreat. A richly appointed library with fireplace and terrace access, a private home theater, five fireplaces throughout, radiant floor heating, Lutron automated drapes, smart lighting, and whole-home surround sound — this residence is as intelligent as it is beautiful. Owned solar and a water softener complete the picture of thoughtful, modern living. Outside, a shimmering pool is flanked by multiple verandas, a poolside bath, and a private steam room — the perfect decompression after a morning hike or an afternoon on the golf course. Above it all, a rooftop terrace delivers sweeping canyon and sunset views that simply must be experienced. Below, a temperature-controlled in-ground wine cellar awaits your collection. This is not just a home. It is an experience — one that rewards you differently every hour of the day.
| Price History | |
|---|---|
| 5/23/2026 | Listed $2,645,000 |
| 9/27/2026 | 5$2,500,000 |
General Features
| Living Area | 5824 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Ductless,ENERGY STAR Qualified Equipment,Forced Air,Fireplace(s),High Efficiency,Natural Gas,Radiant |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Plus |
| Roof | Tile |
| Appliances | Built-In Range,Convection Oven,Double Oven,Electric Oven,Freezer,Disposal,Gas Range,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Water Softener,Vented Exhaust Fan,Water Purifier |
| HOA Fee | 128 |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Covered,Front Porch,Rooftop |
| Architectural Style | Mediterranean |
| Pool Features | Gunite,In Ground,Private |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Security Lights |
| Year Built | 2004 |
| View | Bluff,Mountain(s),Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Golf,Hiking,Park |
| Assoc Fee Paid Per | Monthly |
| County | Butte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Golf Course,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | California Park Drive to Whispering Winds, left. |
| City | Chico |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Hignell |
| Senior Community Y/N | false |
| High School District | Chico Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 52272 |
| Listing Terms | Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.wellcomemat.com/mls/54fb5c5fab111ml6i |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 8 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CHICO |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Central Vacuum,Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,High Ceilings,Open Floorplan,Pantry,Bar,Wired for Sound,Bedroom on Main Level,Dressing Area,Entrance Foyer,Primary Suite,Walk-In Pantry,Wine Cellar,Walk-In Closet(s) |
|---|---|
| Flooring | Stone |
| Fireplace Features | Dining Room,Library,Living Room,Primary Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | 0-1 Unit/Acre,Back Yard,Drip Irrigation/Bubblers,Front Yard,Lawn,Lot Over 40000 Sqft,Landscaped,Sprinklers Timer,Sprinklers On Side,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 52272 |
| Foundation Details | Raised |
| Lot Size Acres | 1.2 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 4:22 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.